| Metastatic tumor patients | P value | |
With BM Metastases N = 72 | Without BM metastases N = 31 | ||
Mean age (range) | 67 (31 - 91) | 70 (34 - 96) | 0.36 |
Male: female ratio | 1:1.1 | 1.8:1.1 | 0.13 |
Carcinoma type | Number (%) |
| |
Breast | 21 (29) | 4 (13) | ns |
Prostate | 16 (22.5) | 5 (16) | ns |
GI tract | 7 (9.7) | 5 (16) | ns |
Lung SCLC NSLSC | (22.5) 7 9 | (22.5) 3 4 |
ns ns |
Unknown origin | 9 (12.5) | 4 (13) | ns |
Other | 3 | 6 |
|
Other metastases Brain |
10 (14%) |
4 (13) |
ns |
Lung, liver, adrenal | 31 (43) | 13 (42) | ns |
Bone* | 53 (74) | 18 (58) | 0.008 |