| Characteristics | No.a (%) or Mean SDb |
| Age (years) | 30 ± 4.6 |
| Gender |
|
| Male | 4 /17 (23.5%) |
| Female | 13/17 (76.5%) |
| (pregnant women) | 6/13 (46.2%) |
| Ethnicity |
|
| Javanese | 6/17 (35.3%) |
| Javanese-Chinese | 2/17 (11.8%) |
| Minangkabau | 2/17 (11.8%) |
| Sasak | 2/17 (11.8%) |
| Sumatra | 2/17 (11.8%) |
| Palembang | 1/17 (5.9%) |
| Betawi | 1/17 (5.9%) |
| Chinese | 1/17 (5.9%) |
| Religion |
|
| Islam | 15/17 (88.2%) |
| Catholic | 1/17 (5.9%) |
| Protestant | 1/17 (5.9%) |
| Completed level of education |
|
| University | 15/17 (88.2%) |
| Junior high school | 1/17 (5.9%) |
| Elementary school | 1/17 (5.9%) |
| Smoking status |
|
| Never smoked | 16/17 (94.1%) |
| Quit after pregnancy | 1/17 (5.9%) |
| Secondhand smoker | 14/17 (82.4%) |
| Pregnant women in secondhand smoker | 5/14 (35.7%) |
| Place of secondhand smoke exposure |
|
| Public transportation | 9/17 (52.9%) |
| Restaurant | 8/17 (47.1%) |
| Workplace | 4/17 (23.5%) |
| Other public location | 3/17 (17.6%) |
| My home | 2/17 (11.8%) |
| Friend/Family & relative’s house | 2/17 (11.8%) |
| Smoker in participant’s home |
|
| Friends | 2/17 (11.8%) |