| Variables | Frequency | Percentage | ||
| Doppler USS | Occlusion | 7 | 36.8 | |
| No Occlusion | 12 | 63.2 | ||
| Ankle brachial | 0.5 - 0.9 | 3 | 15.8 | |
| Index | <0.5 | 4 | 21.1 | |
| Not done | 12 | 63.2 | ||
| Wagner’s stage | IV | 4 | 21.1 | |
| V | 15 | 78.9 | ||
| Indications for | ascending cellulitis/sepsis | 13 | 68.4 | |
| amputations | wet gangrene | 4 | 21.1 | |
| dry gangrene | 2 | 10.5 | ||
| level ofl | Transfemoral | 9 | 47.4 | |
| amputation | Transtibial | 8 | 42.1 | |
| ray amputation |
| 2 | 10.5 | |