| Variable (Item) | n | Okawa medical region Okawa night emergency children’s clinic | Takamatsu medical region | |||||||
| Takamatsu night emergency children’s clinic | One group of hospitals on rotational duty | Kagawa university hospital | ||||||||
| n Mean | % SD | n Mean | % SD | n Mean | % SD | n Mean | % SD | |||
| Family structurea n = 9090 | ||||||||||
| NFFW | 2822 | 115 | 23.2 | 538 | 36.8 | 244 | 37.1 | 166 | 33.6 | |
| NFDI | 3831 | 222 | 44.8 | 634 | 43.4 | 271 | 41.3 | 209 | 42.3 | |
| LGFW | 639 | 49 | 9.9 | 74 | 5.0 | 36 | 5.5 | 33 | 6.7 | |
| LGDI | 1245 | 79 | 15.9 | 121 | 8.3 | 67 | 10.2 | 64 | 13.0 | |
| Single mother | 272 | 13 | 2.6 | 52 | 3.6 | 22 | 3.4 | 12 | 2.4 | |
| SFG | 49 | 3 | 0.6 | 10 | 0.7 | 2 | 0.3 | 0 | 0.0 | |
| SMG | 232 | 15 | 3.0 | 32 | 2.2 | 15 | 2.3 | 10 | 2.0 | |
| Number of childrenb n = 9418 | ||||||||||
| One | 1948 | 90 | 17.6 | 374 | 24.7 | 151 | 22.2 | 124 | 24.4 | |
| Two | 5130 | 299 | 58.4 | 822 | 54.3 | 356 | 52.4 | 263 | 51.7 | |
| Three | 2025 | 107 | 20.9 | 283 | 18.7 | 152 | 22.4 | 108 | 21.2 | |
| Four or more | 315 | 16 | 3.1 | 36 | 2.4 | 21 | 3.1 | 14 | 2.8 | |
| ABCD | D | ABCD | BCD | |||||||
| Medical regiona n = 9445 | ||||||||||
| Okawa | 871 | 486 | 94.2 | 11 | 0.7 | 33 | 4.9 | 151 | 29.4 | |
| Takamatsu | 4161 | 29 | 5.6 | 1469 | 96.9 | 599 | 88.1 | 353 | 68.7 | |
| Chusan | 2880 | 1 | 0.2 | 31 | 2.0 | 39 | 5.7 | 6 | 1.2 | |
| Mitoyo | 1409 | 0 | 0.0 | 3 | 0.2 | 8 | 1.2 | 2 | 0.4 | |
| Syozu | 124 | 0 | 0.0 | 2 | 0.1 | 1 | 0.2 | 2 | 0.4 | |
| Medical examination and treatmenta n = 8620 | ||||||||||
| A medical examination | 1634 | 106 | 22.2 | 297 | 21.5 | 137 | 23.0 | 67 | 13.8 | |
| Internal medicine, suppository etc. | 4566 | 314 | 65.7 | 917 | 66.4 | 217 | 36.4 | 216 | 44.4 | |
| Infusion, inhalation etc. | 1369 | 58 | 12.1 | 167 | 12.1 | 100 | 16.8 | 103 | 21.2 | |
| Hospitatization | 1051 | 0 | 0.0 | 0 | 0.0 | 143 | 24.0 | 100 | 20.6 | |
| PAPEMCSb |
| |||||||||
| Parental anxiety about quality of pediatric emergency medical care services | 2.74 | 0.8 | 2.79 | 0.8 | 2.90 | 0.8 | 2.78 | 0.9 | ||
| B | B | A | AB | |||||||
| Parental anxiety about pediatric emergency medical care service system | 2.87 | 0.9 | 2.73 | 0.8 | 2.82 | 0.8 | 2.65 | 0.9 | ||
| A | BC | AB | C | |||||||
| Parental anxiety about public support | 2.23 | 0.7 | 2.12 | 0.7 | 2.18 | 0.7 | 2.23 | 0.8 | ||
| A | A | A | A | |||||||
| Parental anxiety about private support | 1.92 | 1.0 | 2.08 | 1.0 | 2.07 | 1.0 | 2.10 | 1.1 | ||
| BC | A | ABC | ABC | |||||||
| Scale | 2.55 | 0.7 | 2.55 | 0.6 | 2.63 | 0.6 | 2.54 | 0.7 | ||
| AB | AB | A | AB | |||||||