|
| b | β | R2 | ΔR2 | ΔF (df) |
| Model 1 |
|
| .133 |
| 7.96 (4, 207)*** |
| Black | 3.552 | .346*** |
|
|
|
| Hispanic | 3.660 | .258*** |
|
|
|
| Asian | .910 | .047 |
|
|
|
| Multi-racial | 2.201 | .155* |
|
|
|
| Model 2 |
|
| .245 |
| 11.09 (6, 205)*** |
| HEXACO (Hon./Hum.) | .348 | .041 |
|
|
|
| HEXACO (Emo.) | .019 | .003 |
|
|
|
| HEXACO (Extra.) | −2.626 | −.415*** |
|
|
|
| HEXACO (Agree.) | 1.097 | .107 |
|
|
|
| HEXACO (Consc.) | −1.178 | −.150 |
|
|
|
| HEXACO (Open.) | 2.845 | .377*** |
|
|
|
| Black | 3.912 | .381*** | .388 | .145 | 11.77 (4, 201)*** |
| Hispanic | 3.470 | .244*** |
|
|
|
| Asian | −1.740 | .089 |
|
|
|
| Multi-racial | 1.608 | .113 |
|
|
|
| Model 3 |
|
| .205 |
| 13.34 (4, 207)*** |
| CIS (Meta-Cognition) | 2.194 | .503*** |
|
|
|
| CIS (Cognition) | .065 | .018 |
|
|
|
| CIS (Motivational) | −.672 | −.158* |
|
|
|
| CIS (Behavioral) | −.981 | −.271** |
|
|
|
| Black | 2.410 | .235*** | .251 | .046 | 3.15 (4, 203)* |
| Hispanic | 2.138 | .150* |
|
|
|
| Asian | .808 | .041 |
|
|
|
| Multi-racial | 1.554 | .109 |
|
|
|