| b | β | R2 | ΔR2 | F (df) |
Model 1 |
|
| .109 |
| 6.31 (4, 207)*** |
Black | 10.369 | .312*** |
|
|
|
Hispanic | 9.761 | .212** |
|
|
|
Asian | −.781 | −.012 |
|
|
|
Multi-racial | 2.886 | .063 |
|
|
|
Model 2 |
|
| .234 |
| 10.45 (6, 205)*** |
HEXACO (Hon./Hum.) | 1.212 | .045 |
|
|
|
HEXACO (Emo.) | .401 | .018 |
|
|
|
HEXACO (Extra.) | −7.910 | −.387*** |
|
|
|
HEXACO (Agree.) | 2.599 | .079 |
|
|
|
HEXACO (Consc.) | −1.169 | −.046 |
|
|
|
HEXACO (Open.) | 10.289 | .421*** |
|
|
|
Black | 3.321 | .379*** | .385 | .151 | 12.32 (4, 201)*** |
Hispanic | 2.238 | .023** |
|
|
|
Asian | −4.195 | −.154* |
|
|
|
Multi-racial | .812 | .060 |
|
|
|
Model 3 |
|
| .190 |
| 12.11 (4, 207)*** |
CIS (Meta-Cognition) | 5.990 | .425*** |
|
|
|
CIS (Cognition) | −.340 | .029 |
|
|
|
CIS (Motivational) | .781 | .057 |
|
|
|
CIS (Behavioral) | −3.709 | −.317*** |
|
|
|
Black | 7.783 | .234** | .232 | .042 | 2.78 (4, 203)* |
Hispanic | 5.451 | .119 |
|
|
|
Asian | 1.156 | .018 |
|
|
|
Multi-racial | 2.011 | .044 |
|
|
|