Clays of Gbedji-Kotovi | Clays of Zogbodomey | Clays of Sehoue-Massi | |||||||
Number of Wells | Coordinates by GPS | Samples | Depth (m) | Coordinates by GPS | Samples | Depth (m) | Coordinates by GPS | Samples | Depth (m) |
1 | N 06˚41.084' E 002˚01000' | GNO1 | 0.2 | N 07˚04025' E 002˚07326' | ZPO | 3 | N 06˚57602' E 002˚15249' | MNO1 | 0.05 |
GNO2 | 4.5 | MNO2 | 5 | ||||||
2 | N 06˚41049' E 002˚00965' | GO1 | 0.2 | N 07˚04051' E 002˚06170' | ZPI1 | 2.95 | N 06˚57476' E 002˚15198' | MO1 | 0.12 |
GO2 | 5 | ZPI2 | 5 | MO2 | 1.82 | ||||
3 | N 06˚41010' E 002˚00928' | GSO1 | 0.5 | N 07˚05022' E 002˚06309' | ZPII1 | 2.95 | N 06˚57429' E 002˚15232' | MSO1 | 0.15 |
GSO2 | 1.2 | ZPII2 | 7 | MSO2 | 5 | ||||
4 | N 06˚41084' E 002˚01062' | GNN1 | 0.25 | N 07˚04148' E 002˚07170' | ZPIII1 | 3 | N 06˚57325' E 002˚15317' | MSSO1 | 0.05 |
GNN2 | 5 | ZPIII2 | 7 | MSSO2 | 2.6 | ||||
5 | N 06˚40985' E 002˚00995' | GN1 | 0.20 | N 07˚04821' E 002˚06176' | ZTI1 | 2.95 | N 06˚57556' E 002˚15204' | MN1 | 0.12 |
GN2 | 5 | ZTI2 | 6.2 | MN2 | 5 | ||||
6 | N 06˚40958' E 002˚00950' | GC1 | 0.25 | N 07˚04936' E 002˚06294' | ZTII1 | 3.05 | N 06˚57515' E 002˚15245' | MC1 | 0.42 |
GC2 | 5 | ZTII2 | 6 | MC2 | 5 | ||||
7 | N 06˚40988' E 002˚01051' | GS1 | 0.20 |
|
|
| N 06˚57464' E 002˚15280' | MS1 | 0.4 |
GS2 | 5 |
|
|
| MS2 | 5 | |||
8 | N 06˚40958' E 002˚00950' | GNE1 | 0.20 |
|
|
| N 06˚57602' E 002˚15107' | MNE1 | 0.05 |
GNE2 | 5 |
|
|
| MNE2 | 5 | |||
9 |
|
|
| N 06˚57556' E 002˚15289' | ME1 | 0.15 | |||
|
|
| ME2 | 4.5 | |||||
10 |
|
|
| N 06˚58747' E 002˚13817' | MT1 | 4 | |||
|
|
| MT2 | 7 |