Description | Young | Middle Aged | Older | Total | |||
Number | Percent | Number | Percent | Number | Percent | ||
Gender |
|
|
|
|
|
|
|
Female | 1758 | 33% | 4109 | 29% | 1906 | 59% | 7773 |
Male | 3652 | 67% | 10441 | 71% | 2789 | 41% | 16,862 |
Total | 5390 | 100% | 14,550 | 100% | 4695 | 100% | 24,635 |
| Chi-squared value = 254.56, df = 2, Significant | ||||||
Light Condition |
|
|
|
|
|
|
|
Daylight | 1301 | 31% | 3274 | 22% | 2196 | 47% | 6771 |
Dark | 1527 | 36% | 5485 | 37% | 921 | 20% | 7933 |
Dark but lighted | 1184 | 28% | 5602 | 38% | 1326 | 28% | 8112 |
Dawn and Dusk | 191 | 5% | 505 | 3% | 227 | 5% | 923 |
Total | 4203 | 100% | 14,866 | 100% | 4670 | 100% | 23,739 |
| Chi-squared value = 1284, df = 6, Significant | ||||||
Day of Week |
|
|
|
|
|
|
|
Sunday | 868 | 16% | 2318 | 16% | 432 | 9% | 3618 |
Monday | 633 | 12% | 1806 | 12% | 699 | 15% | 3138 |
Tuesday | 599 | 11% | 1819 | 12% | 739 | 16% | 3157 |
Wednesday | 652 | 12% | 1968 | 13% | 750 | 16% | 3370 |
Thursday | 655 | 13% | 1907 | 13% | 665 | 14% | 3227 |
Friday | 837 | 16% | 2359 | 16% | 785 | 17% | 3981 |
Saturday | 1039 | 20% | 2780 | 18% | 613 | 13% | 4432 |
Total | 5283 | 100% | 14,957 | 100% | 4683 | 100% | 24,923 |
| Chi-squared value = 246.51, df = 12, Significant |