| Parameters | Gbonran |
| pH (H2O) | 6.4 |
| Total Nitrogen (g/kg) | 1.0 |
| Organic Carbon (g/kg) | 12.1 |
| Avail. P (mg/kg) | 7.3 |
| Exchangeable cations (cmoles/kg) |
|
| Ca | 1.9 |
| Mg | 1.2 |
| K | 0.2 |
| Na | 0.3 |
| Exchangeable Acidity | 0.3 |
| Particle size analysis (g/kg) |
|
| Clay | 68 |
| Silt | 120 |
| Sand | 812 |
| Textural Class (USDA) | Loamy Sand |