| VariationFactor | GL | ANOVA-SALINE STRESS | |||||
| MFF | MSF | MFC | MSC | MFR | MSR | ||
| g | |||||||
| Sal. (S) | 4 | 0.0000* | 0.0000* | 0.0000* | 0.0000* | 0.0000* | 0.0000* |
| Gen. (G) | 2 | 0.0000* | 0.0000* | 0.5499ns | 0.0000* | 0.0001* | 0.0009* |
| S x G | 8 | 0.0000* | 0.0062* | 0.0734ns | 0.0025* | 0.0090* | 0.0043* |
| CV (%) |
| 13.13 | 11.58 | 10.20 | 12.83 | 4.64 | 15.33 |