Parameters (%) | Flat bread samples | ||||
1 | 2 | 3 | 4 | 5 | |
Protein | 4.68e | 5.76d | 6.84c | 7.93b | 9.15a |
Fat | 2.68e | 2.75d | 2.83c | 2.92b | 3.15a |
Ash | 1.33e | 1.46d | 1.59c | 1.72b | 1.85a |
Fiber | 0.57e | 0.78d | 0.91c | 1.05b | 1.18a |
Total carbohydrates | 90.74a | 89.25b | 87.83c | 86.38d | 84.67e |
Carotenoids |
|
|
|
|
|
β-carotene (µg/100g) | 102.10b | 465.30a | 467.90a | 481.30a | 484.40a |
Vitamin A (µg RAE)** | 8.51 | 38.80 | 39.00 | 40.10 | 40.40 |
Caloric value (kcal/100g) | 406.90 | 404.80 | 404.20 | 403.50 | 403.60 |
(WHC*) | 3.61b | 3.74b | 3.77b | 3.82b | 4.07a |