| Variables | Values | |
| Age | ||
|
| 20 - 29 years old | 77 (25.7%) |
| 30 - 39 years old | 148 (49.3%) | |
| 40 - 49 years old | 52 (17.3%) | |
| ³50 years old | 23 (7.7%) | |
| Sex | ||
|
| Men | 133 (44.3%) |
| Women | 167 (55.7%) | |
| Occupation | ||
|
| Self-employment or employees of a corporation | 123 (41.0%) |
| Profession | 55 (18.3%) | |
| Undergraduate or graduate student | 20 (6.7%) | |
| Housewife | 30 (10.0%) | |
| Others | 72 (24.0%) | |
| Monthly income | ||
|
| | 30 (10.0%) |
| USD 924.45 - 1848.89 | 82 (27.3%) | |
| USD 1848.89 - 2773.34 | 95 (31.7%) | |
| USD 2773.34 - 3697.78 | 41 (13.7%) | |
| USD 3697.78 - 4622.23 | 24 (8.0%) | |
| >USD 4622.23 | 28 (9.3%) | |