Date | Cases | Deaths | Mortality rate |
|
3/27/20 | 23,112 | 365 | 1.6% |
|
3/28/20 | 26,697 | 450 | 1.7% |
|
3/29/20 | 30,765 | 672 | 2.2% |
|
3/30/20 | 33,474 | 776 | 2.3% |
|
3/31/20 | 38,087 | 914 | 2.4% |
|
4/1/20 | 41,771 | 1096 | 2.6% |
|
4/2/20 | 48,462 | 1397 | 2.9% |
|
4/3/20 | 49,707 | 1562 | 3.1% |
|
4/4/20 | 56,289 | 1867 | 3.3% |
|
4/5/20 | 58,570 | 2061 | 3.5% |
|
4/6/20 | 60,850 | 2254 | 3.7% |
|
4/7/20 | 64,813 | 2496 | 3.9% |
|
4/8/20 | 68,776 | 2738 | 4.0% |
|
4/9/20 | 80,204 | 4260 | 5.3% |
|
4/10/20 | 87,725 | 4778 | 5.4% |
|
4/11/20 | 94,409 | 5429 | 5.8% |
|
4/12/20 | 98,715 | 5742 | 5.8% |
|
4/13/20 | (Not recorded) |
| ||
4/14/20 | 104,410 | 6182 | 5.9% |
|
4/15/20 | 107,263 | 6589 | 6.1% |
|
4/16/20 | 111,424 | 6840 | 6.1% |
|
4/17/20 | 117,565 | 7563 | 6.4% |
|
4/18/20 | 121,967 | 8006 | 6.6% |
|
4/19/20 | 126,368 | 8448 | 6.7% |
|
4/20/20 | 129,788 | 8811 | 6.8% |
|
4/21/20 | 132,467 | 9101 | 6.9% |
|
4/22/20 | 135,451 | 9522 | 7.0% |
|
4/23/20 | 138,435 | 9944 | 7.2% |
|
4/24/20 | 141,754 | 10,290 | 7.3% |
|
4/25/20 | 146,165 | 10,626 | 7.3% |
|
4/26/20 | 150,576 | 10,961 | 7.3% |
|
| (No records were kept between April 26 and June 9) |
| ||
6/9/20 | 204,253 | 21,877 | 10.7% |
|
8/21/20 | 227,724 | 19,003 | 8.3% | “Confirmed” cases |
8/21/20 | 227,724 | 23,639 | 10.4% | “Confirmed” + “probable” cases |