| Characteristics | Frequency | Percentage |
| Gender |
|
|
| Male | 174 | 43.3 |
| Female | 228 | 56.7 |
| Age-group |
|
|
| 11 - 20 | 70 | 17.4 |
| 21 - 30 | 153 | 38.1 |
| 31 - 40 | 96 | 23.9 |
| 41 - 50 | 57 | 14.2 |
| 51 - 60 | 19 | 4.7 |
| >60 | 7 | 1.7 |
| Educational level |
|
|
| Primary | 137 | 34.1 |
| Secondary | 165 | 41.0 |
| Tertiary | 31 | 7.7 |
| No formal education | 69 | 17.2 |
| Religion |
|
|
| Christianity | 361 | 89.8 |
| African traditional | 35 | 8.7 |
| Islam | 5 | 1.2 |
| Other | 1 | 0.2 |
| Marital status |
|
|
| Married | 213 | 53.0 |
| Single | 156 | 38.8 |
| Widow | 29 | 7.2 |
| Widower | 4 | 1.0 |
| Occupation |
|
|
| Farming | 153 | 38.1 |
| Civil servant | 86 | 21.4 |
| Businessman/Trader | 58 | 14.4 |
| Public servant (private sector) | 37 | 9.2 |
| Artisan/Apprentice | 35 | 8.7 |
| Health worker | 20 | 5.0 |
| Student | 13 | 3.2 |
| Do you suffer from glaucoma? |
|
|
| Yes | 10 | 2.5 |
| No | 75 | 18.7 |
| Not sure | 317 | 78.9 |
| Positive family history of blindness |
|
|
| Yes | 63 | 15.7 |
| No | 296 | 73.6 |
| Not sure | 43 | 10.7 |