| category | conceived after missing dioxin children | dioxin-rated children | all children | |||||
| imputed proportionb | odds ratio | observed proportion | odds ratio | weighted odd ratioc | ||||
| unquantifiable | quantifiable | unquantifiable | quantifiable | |||||
| birth defects |
| |||||||
| chromosomal | 0.0011 | 0.0044 | 4.01 | 0.0014 | 0.0039 | 2.79 | 2.89 | |
| circulatory | 0.0073 | 0.0000 | 0.00 | 0.0111 | 0.0181 | 1.64 | 1.51 | |
| digestive | 0.0045 | 0.0101 | 2.26 | 0.0109 | 0.0200 | 1.85 | 1.88 | |
| ear, face, or neck | 0.0022 | 0.0051 | 2.32 | 0.0042 | 0.0117 | 2.81 | 2.77 | |
| eye | 0.0045 | 0.0010 | 0.22 | 0.0039 | 0.0083 | 2.14 | 1.99 | |
| genital | 0.0078 | 0.0141 | 1.82 | 0.0109 | 0.0195 | 1.80 | 1.81 | |
| musculoskeletal | 0.0431 | 0.0335 | 0.77 | 0.0553 | 0.1342 | 2.65 | 2.50 | |
| nervousd | 0.0006 | 0.0012 | 2.23 | 0.0039 | 0.0039 | 1.00 | 1.10 | |
| respiratory | 0.0018 | 0.0000 | 0.00 | 0.0009 | 0.0034 | 3.79 | 3.49 | |
| skin | 0.0100 | 0.0119 | 1.19 | 0.0106 | 0.0254 | 2.43 | 2.33 | |
| urinary | 0.0033 | 0.0003 | 0.09 | 0.0116 | 0.0161 | 1.39 | 1.29 | |
| otherd | 0.0006 | 0.0012 | 2.23 | 0.0021 | 0.0029 | 1.38 | 1.45 | |
| developmental disabilities |
| |||||||
|
| developmental delays | 0.0156 | 0.0227 | 1.47 | 0.0257 | 0.0791 | 3.26 | 3.11 |
|
| emotional disturbanced | 0.0006 | 0.0067 | 12.2 | 0.0028 | 0.0063 | 2.26 | 3.04 |
| hyperactivity | 0.0067 | 0.0079 | 1.18 | 0.0129 | 0.0381 | 3.03 | 2.88 | |
| mentalretardation | 0.0011 | 0.0098 | 8.99 | 0.0028 | 0.0039 | 1.39 | 2.00 | |