Items | Variables | Factor Loadings | T |
| Non-Academic Aspect |
|
|
1 | There is systematic and reassurance in solving problems | 0.6908055 | 19.94 |
2 | My University keeps to its promises | 0.7275884 | 22.05 |
3 | My University is dependable in all times | 0.6359725 | 17.05 |
4 | My University responds to request promptly | 0.6077025 | 15.60 |
5 | My University provides services within a reasonable time periods | 0.5806738 | 14.44 |
| Academic Aspect |
|
|
1 | I gain a lot of knowledge in course content in my University | 0.5436257 | 11.56 |
2 | There is always feedback from academic assignments | 0.5202072 | 10.73 |
3 | There is excellent quality programmes | 0.8139375 | 17.43 |
4 | There is sufficient consulting time for academic issues | 0.4620713 | 9.59 |
| Reputation of university |
|
|
1 | I feel secured dealing with my University | 0.6839061 | 17.52 |
2 | I have total trust with my University | 0.7811469 | 20.56 |
3 | My school operates in religious-like manner | 0.6034162 | 14.37 |
| Access |
|
|
1 | The non-academic staff are approachable in times of need | 0.4918744 | 10.53 |
2 | It is easy to contact academic staff for information | 0.653702 | 13.98 |
3 | It is easy to contact non-academic staff for information | 0.8909986 | 17.19 |
| Programme Issues |
|
|
1 | The syllabus is flexible | 0.7504859 | 23.82 |
2 | Prompt dealing with complaints with programme issues | 0.6878366 | 20.11 |
3 | There are excellent academic programmes | 0.7017046 | 20.80 |
4 | There are available information on programmes | 0.6867334 | 19.92 |
| Students Satisfaction |
|
|
1 | I am satisfied with the university learning services | 0.6177804 | 15.90 |
2 | Overall, I am happy with the specialization I have chosen. | 0.6426371 | 16.98 |
3 | I am happy with the academic work of the University | 0.7188582 | 20.97 |
4 | I am satisfied with the lecturers that impact knowledge | 0.7487615 | 22.48 |
| Academic Performance |
|
|
1 | I am consistent with quality of my academic work | 0.6348772 | 16.68 |
2 | I quickly learn new materials apart from my course of study | 0.768365 | 23.05 |
3 | My grading point merits my efforts | 0.6567591 | 17.38 |
4 | I have improved my reading skills | 0.6091828 | 15.53 |
| Attitude towards Learning |
|
|
1 | I consider learning to be enjoyable | 0.6886163 | 21.62 |
2 | I continue with difficult problems even if I can’t do it | 0.7207222 | 23.80 |
3 | I show interest in dealing with difficult subjects | 0.8254607 | 33.15 |
4 | I have no troubles learning concepts | 0.6493537 | 19.01 |
5 | I enjoy working with others to solve problems | 0.5439614 | 13.69 |