| Pelletized Lime | Limestone Sand | Control | |||||
Mosquito Creek | Before | After | p-Value | Before | After | p-Value | Before | After |
pH | 3.9 | 4.23 | 0.106 | 3.83 | 4.33 | 0.045 | 4.16 | 3.9 |
Ca/Al Ratio | 46.99 | 47.13 | 0.221 | 38.43 | 64.84 | 0.010 | 56.21 | 36.80 |
Al | 2.03 | 2.29 | 0.263 | 2.63 | 1.79 | 0.009 | 2.02 | 2.99 |
CEC | 24.53 | 35.06 | 0.097 | 24.73 | 35.66 | 0.086 | 25.16 | 25.26 |
K (% Saturation) | 4.1 | 3.06 | 0.108 | 4.36 | 2.3 | 0.043 | 3.06 | 3.36 |
Rolling Rock |
|
|
|
|
|
|
|
|
pH | 3.96 | 4.90 | 0.169 | 3.96 | 4.86 | 0.184 | 4.13 | 4.06 |
Ca/Al Ratio | 10.66 | 108.69 | 0.010 | 42.39 | 83.58 | 0.192 | 28.21 | 22.22 |
Al | 7.35 | 1.10 | 0.000 | 4.73 | 1.75 | 0.034 | 4.62 | 3.74 |
CEC | 21.2 | 40.80 | 0.000 | 26.90 | 25.83 | 0.999 | 22.96 | 21.93 |
K (% Saturation) | 2.90 | 2.43 | 0.103 | 2.03 | 2.20 | 0.490 | 2.70 | 3.46 |