|
| PAI categoriesc | ||||||||||||||
| All (n = 1805) | Women (n = 1037) | Men (n = 768) | |||||||||||||
| Total step levelsa | Low | Medium | High | Low | Medium | High | Low | Medium | High | ||||||
| Low | 11.2 | 7.0 | 5.7 | 8.6 | 13.2 | 6.6 | 14.7 | 14.8 | 9.8 | ||||||
| Medium | 13.9 | 14.5 | 14.2 | 7.6 | 14.9 | 11.3 | 6.3 | 14.1 | 12.8 | ||||||
| High | 7.9 | 11.9 | 13.6 | 5.4 | 17.6 | 14.9 | 6.1 | 9.6 | 11.8 | ||||||
| Agreementd |
|
| 39.3 |
|
| 38.4 |
|
| 40.6 | ||||||
| Misclassificatione |
|
| 13.6 |
|
| 12.0 |
|
| 15.9 | ||||||
|
| Total (n = 1818) | Women (n = 1042) | Men (n = 776) | ||||||||||||
| Aerobic step levelsb | Low | Medium | High | Low | Medium | High | Low | Medium | High | ||||||
| No aerobic steps | 7.9 | 7.4 | 4.3 | 5.5 | 4.9 | 2.1 | 11.2 | 10.8 | 7.2 | ||||||
| Low | 12.4 | 21.3 | 14.9 | 11.2 | 22.6 | 13.5 | 14.0 | 19.6 | 16.8 | ||||||
| High | 3.6 | 13.8 | 14.4 | 4.9 | 18.1 | 17.2 | 1.8 | 7.9 | 10.7 | ||||||
| Agreement |
|
| 43.6 |
|
| 45.3 |
|
| 41.5 | ||||||
| Misclassification |
|
| 7.9 |
|
| 7.0 |
|
| 9.0 | ||||||