Item/Symbol | N | Mean | Std. Deviation | Skewness | Kurtosis | Cronbach Alpha |
1 (EMO) | 260 | 3.92 | 1.163 | −1.126 | 0.604 |
|
2 (AGR) | 260 | 4.39 | 0.979 | −1.925 | 3.483 |
|
3 (CON) | 260 | 3.16 | 1.593 | −0.256 | −1.525 |
|
4 (EMO) | 260 | 3.31 | 1.305 | −0.523 | −0.873 |
|
5 (INT) | 260 | 3.18 | 1.385 | −0.238 | −1.198 |
|
5 (EMO) | 260 | 2.64 | 1.431 | 0.376 | −1.211 |
|
7 (AGR) | 260 | 3.95 | 1.308 | −0.967 | −0.367 |
|
8 (CON) | 260 | 3.58 | 1.430 | −0.464 | −1.290 |
|
9 (EMO) | 260 | 3.36 | 1.422 | −0.188 | −1.410 |
|
10 (INT) | 260 | 3.62 | 1.329 | −0.519 | −0.986 |
|
11 (EMO) | 260 | 3.71 | 1.457 | −0.772 | −0.854 |
|
12 (AGR) | 260 | 4.58 | 0.890 | −2.644 | 7.015 |
|
13 (CON) | 260 | 4.12 | 1.225 | −1.328 | 0.698 |
|
14 (EMO) | 260 | 2.66 | 1.452 | 0.156 | −1.444 |
|
15 (INT) | 260 | 2.21 | 1.260 | 0.749 | −0.557 |
|
16 (EMO) | 260 | 2.13 | 1.359 | 0.907 | −0.481 |
|
17 (AGR) | 260 | 2.78 | 1.517 | 0.243 | −1.446 |
|
18 (CON) | 260 | 3.99 | 1.472 | −1.079 | −0.454 |
|
19 (EMO) | 260 | 2.73 | 1.381 | 0.315 | −1.200 |
|
20 (INT) | 260 | 3.66 | 1.336 | −0.576 | −0.948 |
|
Total Scores: Extraversion (EXT) Agreeableness(AGR) Conscientiousness(CON) Emotional Stability(EMO) Intellect (INT) |
12.4 15.7 14.85 12.06 12.67 |
5.41 4.694 5.72 5.56 5.31 |
6% 30.9% 29.9% 23.2% 12.1% |