| parity | case | Witnesses | Statistical test | ||
| Eff | % | Eff | % | ||
| Primipare | 47 | 39.2 | 118 | 49.1 | P-0.07 |
| Paucipare | 37 | 30.8 | 63 | 26.3 | P-0.36 |
| Multipare | 17 | 14.2 | 35 | 14.6 | P-0.91 |
| Large multipare | 19 | 15.8 | 24 | 10 | P-0.10 |
| Surgical anecerties |
|
|
|
|
|
| caesarean section | 18 | 15 | 32 | 13.3 | P-0.66 |
| Myomectomy | 2 | 1.7 | 1 | 0.4 | P-0.53 |
| Uterine plastia | 0 | 0 | 1 | 0.4 | - |
| none | 100 | 83.3 | 206 | 85.9 | P-0.53 |
| Quality Prenatal Consultation (NPC) |
| Statistical test | |||
|
|
| ||||
| good | 5 | 4.1 | 12 | 5 | P-0.72 |
| Average | 74 | 61.7 | 118 | 49.2 | P-0.02 |
| bad | 30 | 25 | 82 | 34.2 | P-0.07 |
| Not done | 11 | 9.2 | 28 | 11.6 | P-0.47 |
| Risk factors associated with |
|
| Statistical test | ||
|
|
|
|
| ||
| Uterine Myoma |
|
|
|
| - |
| Uterine malformation | 5 | 4.2 | 1 | 0.4 | P-0.02 |
| Hydramnios | 3 | 2.5 | 0 | 0 | - |
| Scarred uterus | 14 | 11.7 | 3 | 1.3 | P-0.73 |
| Gemini | 39 | 32.4 | 0 | 0 | - |
| None | 57 | 47.5 | 236 | 98.3 | P-lt;0.05 |