| ICP-MS parameters |
|
|
|
| |
| Analysis lines |
|
|
|
| |
| Elements | Wavelength | Types | PPP | Atomic weight | |
| Cu | 324.754 | Analyte | 2 | 63.54 | |
| Mn | 257.610 | Analyte | 2 | 54.94 | |
| Pb | 220.353 | Analyte | 2 | 207.19 | |
| Zn | 206.200 | Analyte | 2 | 65.57 | |
| Fe | 238.204 | Analyte | 2 | 55.85 | |
| Cr | 267.716 | Analyte | 2 | 52.00 | |
| Se | 196.09 | Analyte | 2 | 78.96 | |
| As | 189.04 | Analyte | 2 | 74.92 | |
| Conditions set | |||||
| Power (Kw) | 1.20 | ||||
| Plas flow (L/min) | 15.0 | ||||
| Aux flow (L/min) | 1.50 | ||||
| Neb flow (L/min) | 0.75 | ||||
| Replicate times (s) | 5.000 | ||||
| Stab range (s) | 10 | ||||
| Sample uptake (s) | 7 | ||||
| Rinse time (s) | 10 | ||||
| Pump rate (rpm) | 30 | ||||
| Fast pump | On | ||||
| Calibration setting |
| ||||
| Calibration Mode | Quantitative | ||||
| No. Standard | 5 | ||||
| Corr Coeff Limit | 0.995000 | ||||
| Standard concentration for each metal |
| ||||
| Standard 1 | 0.01000 | ||||
| Standard 2 | 0.10000 | ||||
| Standard 3 | 1.00000 | ||||
| Standard 4 | 10.0000 | ||||
| Standard 5 | 50.0000 | ||||