|
| Model 2a: Not controlling for commuting flows | Model 2b: Controlling for commuting flows | ||
|
| β | s.e. | β | s.e. |
| Search time (ref. 0 - 4 months) |
|
|
|
|
| 5 - 16 months | −1.316*** | 0.000 | −1.313*** | 0.001 |
| 17 - 28 months | −1.599*** | 0.001 | −1.596*** | 0.001 |
| >28 months | −2.234*** | 0.002 | −2.229*** | 0.002 |
| Female | 0.141*** | 0.000 | 0.139*** | 0.001 |
| Native language not German | −0.643*** | 0.001 | −0.638*** | 0.001 |
| Educational level (ref. higher secondary educationa) | ||||
| Secondary educationb | 0.404*** | 0.001 | 0.403*** | 0.001 |
| Basic secondary educationc | −0.486*** | 0.001 | −0.493*** | 0.001 |
| Vocational preparation | 1.025*** | 0.001 | 1.029*** | 0.002 |
| Cohort (ref. 1999) |
|
|
|
|
| 2000 | −0.705*** | 0.001 | −0.706*** | 0.002 |
| 2001 | −0.548*** | 0.002 | −0.545*** | 0.002 |
| 2002 | −0.305*** | 0.001 | −0.301*** | 0.002 |
| 2003 | −0.639*** | 0.002 | −0.634*** | 0.003 |
| 2004 | −0.545*** | 0.003 | −0.542*** | 0.003 |
| 2005 | −0.701*** | 0.003 | −0.694*** | 0.003 |
| 2006 | −0.150*** | 0.003 | −0.144*** | 0.003 |
| State (ref. Hamburg) |
|
|
|
|
| North Rhine-Westfalia | 1.066*** | 0.003 | 1.070*** | 0.004 |
| Hesse | 0.785*** | 0.004 | 0.780*** | 0.005 |
| Baden-Wuerttemberg | 0.997*** | 0.004 | 1.000*** | 0.005 |
| Bavaria | 0.812*** | 0.004 | 0.820*** | 0.005 |