Compound | tR (min) | Qion (m/z) | Compound | tR (min) | Qion (m/z) |
Acephate | 5.62 | 136 | Fipronil | 7.35 | 367 |
Acetochlor | 6.87 | 223 | Hexazinone | 9.01 | 171 |
Alachlor | 6.95 | 188 | Malathion | 7.20 | 173 |
Atrazine | 6.50 | 200 | MB45950fm | 7.29 | 420 |
Azoxystrobin | 11.51 | 344 | MB46136fm | 7.80 | 383 |
Bifenthrin | 8.57 | 181 | MB46513, Fip. met. | 6.76 | 388 |
Bromacil | 7.50 | 207 | Metalaxyl | 7.10 | 249 |
Captan | 7.80 | 79 | Methamido | 4.45 | 141 |
Captan deg. | 5.67 | 79 | Methyl Parathion | 7.16 | 263 |
Carbaryl | 5.84 | 144 | Metolachlor | 7.22 | 162 |
Carbofuran | 6.65 | 164 | Metribuzin | 7.18 | 198 |
Carbofuran deg. | 4.08 | 164 | Molinate (Ordram) | 5.57 | 126 |
Chlorpyrifos | 7.26 | 197 | Norflurazon | 8.76 | 303 |
Clomazone | 6.53 | 125 | Pendameth | 7.50 | 252 |
Cyanazine | 7.57 | 225 | Permethrin I | 9.53 | 163 |
Cyfluthrin 1 | 9.69 | 206 | Permethrin 2 | 9.57 | 163 |
Cyfluthrin 3 | 9.76 | 206 | Prometone | 6.34 | 225 |
Cypermet 1 | 9.88 | 181 | Propicon 1 | 8.56 | 259 |
Cypermet 2 | 9.95 | 181 | Propicon 2 | 8.59 | 259 |
DesEthylAtrazine |
| 6.24 | 172 | Prometryn | 7.05 |
DesIsopropylAtz | 6.28 | 173 | Propanil | 7.10 | 161 |
Diazinon | 6.40 | 137 | Tebupirimiphos | 6.42 | 261 |
Dimethenamid | 6.91 | 154 | Tefluthrin | 6.17 | 177 |
Endosulfan I | 8.18 | 237 | Terbacil | 6.93 | 161 |
Endosulfan II | 8.79 | 195 | Terbufos | 6.40 | 231 |
Endosulfan SO4 | 9.08 | 272 | Thimet | 6.17 | 75 |
Eptam | 4.24 | 128 | Trifluralin | 5.60 | 306 |
Esfenvalera 1 | 10.36 | 167 | λ-cyhalot 1 | 8.91 | 181 |
Esfenvalerate | 10.45 | 167 | λ-cyhalot | 8.99 | 197 |
Etridiazole | 5.04 | 183 |
|
|
|