|
| Rule-Breaking |
| Aggression |
| Oppositional-Defiant |
| Conduct Disorder | ||||||||
IVs |
| B | SE | b |
| B | SE | b |
| B | SE | b |
| B | SE | b |
Step 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Age |
| 0.06 | 0.42 | 0.01 |
| 0.53 | 0.54 | 0.08 |
| 0.20 | 0.45 | 0.04 |
| −0.03 | 0.45 | −0.01 |
Sex |
| −1.32 | 1.20 | −0.08 |
| −1.07 | 1.52 | −0.05 |
| 0.39 | 1.28 | 0.02 |
| −1.12 | 1.29 | −0.07 |
Start Year |
| 0.02 | 0.29 | 0.004 |
| −0.17 | 0.36 | −0.04 |
| −0.27 | 0.30 | −0.07 |
| −0.18 | 0.31 | −0.04 |
Ref. Source |
| −0.09 | 0.21 | −0.03 |
| −0.20 | 0.26 | −0.06 |
| −0.15 | 0.23 | −0.05 |
| −0.003 | 0.23 | −0.001 |
Pre-Treatment |
| 0.79 | 0.08 | 0.69*** |
| 0.59 | 0.07 | 0.61*** |
| 0.52 | 0.08 | 0.51*** |
| 0.64 | 0.08 | 0.58*** |
R2 |
| 0.47*** |
| 0.37*** |
| 0.26*** |
| 0.35*** | ||||||||
Step 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Age |
| 0.04 | 0.43 | 0.01 |
| 0.22 | 0.53 | 0.03 |
| 0.14 | 0.44 | 0.03 |
| −0.03 | 0.45 | −0.01 |
Sex |
| −1.29 | 1.23 | −0.07 |
| −0.91 | 1.46 | −0.04 |
| 0.66 | 1.23 | 0.04 |
| −0.83 | 1.27 | −0.05 |
Start Year |
| 0.11 | 0.30 | 0.03 |
| 0.10 | 0.35 | 0.02 |
| −0.04 | 0.30 | −0.01 |
| −0.06 | 031 | −0.02 |
Ref. Source |
| −0.14 | 0.21 | −0.05 |
| −0.35 | 0.26 | −0.10 |
| −0.30 | 0.22 | −0.11 |
| −0.12 | 0.22 | −0.04 |
Pre-Treatment |
| 0.78 | 0.09 | 0.68*** |
| 0.39 | 0.09 | 0.41*** |
| 0.32 | 0.09 | 0.31*** |
| 0.51 | 0.10 | 0.46*** |
URICA |
| 0.003 | 0.04 | 0.004 |
| 0.04 | 0.05 | 0.06 |
| 0.07 | 0.04 | 0.11 |
| 0.05 | 0.04 | 0.09 |
IPA |
| −0.003 | 0.05 | −0.01 |
| 0.19 | 0.07 | 0.27*** |
| 0.15 | 0.06 | 0.27*** |
| 0.11 | 0.06 | 0.18* |
PACS-OC |
| −0.25 | 0.95 | −0.02 |
| 0.20 | 1.13 | 0.01 |
| −0.29 | 0.96 | −0.03 |
| −0.56 | 0.99 | −0.05 |
PACS-PC |
| 1.40 | 1.00 | 0.11 |
| 2.11 | 1.22 | 0.14* |
| 1.18 | 1.03 | 0.10 |
| 1.27 | 1.05 | 0.10 |
DR2 |
| 0.012 |
| 0.073*** |
| 0.090*** |
| 0.059** | ||||||||
N |
| 130 |
| 130 |
| 130 |
| 130 |