|
| No value | Low | Medium | High | Very High | Group of countries | |||||
| 1.Exports | ¨ | ¨ | ¨ | ¨ | ¨ |
| |||||
| 2.Licencing | ¨ | ¨ | ¨ | ¨ | ¨ |
| |||||
| 3.Overseas branches in other countries | ¨ | ¨ | ¨ | ¨ | ¨ |
| |||||
| 4.Participation of a foreign company | ¨ | ¨ | ¨ | ¨ | ¨ |
| |||||
| 5.Joint ventures | ¨ | ¨ | ¨ | ¨ | ¨ |
| |||||
| 6.Bidding | ¨ | ¨ | ¨ | ¨ | ¨ |
| |||||
| 7.Franchisess | ¨ | ¨ | ¨ | ¨ | ¨ |
| |||||
| 8.Other |
| ¨ | ¨ | ¨ | ¨ | ¨ |
| ||||