Variable | Depression | Anxiety | Stress | QOL | Overall mindfulness | Mindful attention |
Demographic variables |
|
|
|
|
|
|
Sex (1 = Male, 2 = Female) | −0.01 | 0.07 | −0.02 | 0.08 |
|
|
Age (Years) | −0.05 | −0.08 | −0.17 | 0.04 |
|
|
Marital status (1 = Partnered, 2 = Not partnered) | 0.08 | 0.11 | 0.13 | −0.24** |
|
|
Education level (1 = Lower, 2 = Higher) | 0.06 | −0.03 | 0.09 | 0.01 |
|
|
Employment (1 = Working, 2 = Not working) | 0.06 | 0.12 | 0.10 | −0.15 |
|
|
Mindfulness-based meditation (1 = Yes, 2 = No) | 0.08 | −0.02 | −0.12 | −0.07 |
|
|
Medical variables |
|
|
|
|
|
|
Diagnosis details (1 = WM, 2 = NHL) | −0.13 | −0.09 | −0.15 | 0.13 |
|
|
Time since diagnosis (Years) | 0.13 | 0.10 | 0.13 | −0.16 |
|
|
Disease status (1 = Not active, 2 = Active) | 0.15 | 0.14 | 0.21* | −0.33** |
|
|
Medication/treatment (1 = Yes, 2 = No) | −0.01 | −0.01 | −0.07 | 0.17 |
|
|
Other cancer diagnosis (1 = Yes, 2 = No) | 0.02 | 0.01 | −0.03 | 0.03 |
|
|
Other medical illness (1 = Yes, 2 = No) | −0.07 | −0.17 | −0.03 | 0.11 |
|
|
Depression |
|
|
|
|
|
|
Anxiety | 0.73*** |
|
|
|
|
|
Stress | 0.64*** | 0.68*** |
|
|
|
|
QOL | −0.73*** | −0.54*** | −0.57*** |
|
|
|
Overall mindfulness | −0.48*** | −0.21* | −0.31*** | 0.40*** |
|
|
Mindful attention | −0.04 | 0.10 | 0.03 | 0.15 | 0.64*** |
|
Mindful acceptance | −0.58*** | −0.36*** | −0.43*** | 0.38*** | 0.69*** | −0.11 |