Annual vehicle numbers: 2009-2034 | ||||||||||
Year | Truck | Light Truck | Bus | Mini Bus | Micro Bus | Car Taxi | Utility | Safa Tempo | Motor- cycle | Total |
2009 | 1382 | 1378 | 2314 | 10,738 | 18,153 | 90,868 | 29,638 | 9714 | 297,747 | 461,927 |
2015 | 1853 | 1847 | 3473 | 16,114 | 27,242 | 136,362 | 41,568 | 14,578 | 446,838 | 689,878 |
2021 | 2483 | 2475 | 5154 | 23,913 | 40,427 | 193,432 | 58,965 | 20,679 | 565,392 | 912,921 |
2025 | 3018 | 3009 | 6705 | 31,112 | 52,596 | 244,203 | 74,442 | 26,107 | 661,429 | 1,102,622 |
2031 | 4044 | 4032 | 9950 | 46,169 | 78,052 | 326,799 | 105,598 | 37,034 | 799,027 | 1,430,313 |
2034 | 4681 | 4668 | 12,121 | 56,243 | 95,082 | 412,577 | 125,769 | 44,108 | 878,214 | 1,633,462 |
Annual Passenger Number 2009-2034 | ||||||||||
2009 |
|
| 76,364 | 264,148 | 223,277 | 198,084 |
| 70,912 | 387,071 | 1,219,856 |
2015 |
|
| 114,602 | 396,414 | 335,079 | 297,269 |
| 106,421 | 580,889 | 1,830,674 |
2021 |
|
| 170,067 | 588,270 | 497,250 | 421,682 |
| 150,960 | 735,010 | 2,563,239 |
2025 |
|
| 221,261 | 765,563 | 646,934 | 532,363 |
| 190,583 | 859,858 | 3,216,351 |
2031 |
|
| 328,347 | 1,135,767 | 960,036 | 712,422 |
| 270,346 | 1,038,735 | 4,445,652 |
2034 |
|
| 399,987 | 1,383,576 | 1,169,503 | 899,418 |
| 321,986 | 1,141,678 | 5,316,149 |