| Respondents Respondents | N (%) |
| Departments | |
| General Out-Patient Department | 24 (27.9) |
| Internal Medical Department | 30 (34.9) |
| Paediatrics Department | 32 (37.2) |
| Sex | |
| Female | 43(50) |
| Male | 43(50) |
| Age at last birthday | |
| Less than 24years | 0(0) |
| 24 - 30 years | 16 (18.6) |
| 31 - 35 years | 29 (33.7) |
| 36 - 40 years | 24 (27.9) |
| 41 - 45 years | 10 (11.6) |
| 46 - 50 years | 2 (2.3) |
| 51 - 55 years | 1 (1.2) |
| 56 - 60 years | 3 (3.5) |
| 61 yrs and above | 1 (1.2) |
| Tribe | |
| Igbo | 83 (96.5) |
| Esan | 2 (2.3) |
| Idoma | 1 (1.2) |
| Marital Status | |
| Married | 77 (89.5) |
| Single | 6 (7.0) |
| Divorced/Separated | 2 (2.3) |
| Widowed | 1 (1.2) |
| Religion | |
| Christianity | 86 (100) |
| Professional Rank | |
| House Officer (Fresh graduates. Only Provisionally registered to practice) | 11 (12.8) |
| Registrar (Junior Resident Doctors) | 52 (60.5) |
| Senior Registrar (Senior Resident Doctors) | 8 (9.3) |
| Medical Officer (Doctors with only first degree. Not in training) | 4 (4.7) |
| Consultant (Specialists with registerable Postgraduate qualification) | 11 (12.8) |
| Distribution of Professional Rank across the three departments | |
| General Outpatient Department |