| Pre-GAP project | Post GAP 2000 AD | Natural flow |
Flow from Turkey | 18,500 | 18,500 | 18,500 |
Removed in Turkey | 0 | 6700 |
|
Entering Iraq | 18,500 | 11,800 |
|
Inflows to Mosul Greater Zab Lesser Zab Other Sub-Total | 2000 12,100 7200 2200 43,000 | 2000 13,100 7200 2200 36,300 | 2000 13,100 7200 2200 43,000 |
Reservoir evaporation Irrigation (to Fatha) Return Flow Adhaim Irrigation(to Baghdad) RETURN Flow Domestic Use Diyala River Irrigation Return Flow Sub-Total | 0 (4200) 1100 800 (14,000) 3600 (1200) 5400 (5100) 1300 30,700 | (4000) (4200) 1100 800 (14,000) 3600 (1900) 5400 (5100) 1600 19,600 |
800
5400
49,200 |
Reservoir evaporation Irrigation to Kut Return Flow
| 0 (8600) 2200
| 900 (8600) 2200 (to outfall drain) |
|
Total Shatt Al-Arab | 24,300 | 14,100 | 49,200 |