| Number of elderly members | 0.46 | 0.71 | 3 | 0 | 0.59 | 0.77 | 4 | 0 |
| Number of wage earners | 1.48 | 1.03 | 7 | 0 | 1.41 | 1.06 | 7 | 0 |
| Household income (thousand NT dollars) | 963.95 | 669.34 | 11,185 | 3.47 | 928.56 | 665.39 | 21,216 | 10.08 |
| Housing area (m2) | 140.56 | 75.48 | 1322 | 6.31 | 146.49 | 76.56 | 1124 | 9.92 |
| Number of televisions | 1.49 | 0.72 | 7 | 0 | 1.57 | 0.79 | 9 | 0 |
| Number of water heaters | 1.03 | 0.35 | 4 | 0 | 1.07 | 0.33 | 6 | 0 |
| Number of air conditioners | 1.82 | 1.32 | 11 | 0 | 2.29 | 1.35 | 11 | 0 |
| Number of washing machines | 0.98 | 0.23 | 4 | 0 | 1.01 | 0.21 | 4 | 0 |
|
| N | % | N | % | ||||
| Dummy/Categorical variables |
|
|
|
| ||||
| Gender of household head |
|
|
|
| ||||
| Male | 10,655 | 78.0 | 11,632 | 70.4 | ||||
| Female | 3011 | 22.0 | 4888 | 29.6 | ||||
| Education level of household head |
|
|
|
| ||||
| Less than junior high school* | 3410 | 25.0 | 2973 | 18.0 | ||||
| Junior high school | 2210 | 16.2 | 2458 | 14.9 | ||||
| Senior high school | 4033 | 29.5 | 5026 | 30.4 | ||||
| Bachelors or graduate degree | 4013 | 29.4 | 6063 | 36.7 | ||||
| Ownership |
|
|
|
| ||||
| Own | 11,921 | 87.2 | 13,892 | 84.1 | ||||
| Rent | 1745 | 12.8 | 2628 | 15.9 | ||||
| Business use |
|
|
|
| ||||
| No | 13,024 | 95.3 | 15,916 | 96.3 | ||||
| Yes | 624 | 4.7 | 605 | 3.7 | ||||
| Number of floors |
|
|
|
| ||||
| 1 floor* | 1828 | 13.4 | 1630 | 9.9 | ||||
| 2 - 3 floors | 6013 | 44.0 | 6717 | 40.7 | ||||
| 4 - 5 floors | 3386 | 24.8 | 4749 | 28.7 | ||||
| >5 floors | 2439 | 17.8 | 3424 | 20.7 | ||||
| Total observations | 13,666 |
| 16,520 |
| ||||