Industry | Frequency | Size (Market Cap in Billions) | Size (sales in Billions) | Salary (in 000s) | Total Current Compensation (000s) | TDC 1 (in 000s) | TDC 2 (in 000s) |
Consumer | 20 | $44,629 | $27,417 | $1742 | $4176 | $14,599 | $16,988 |
Technology | 19 | $59,263 | $33,698 | $982 | $1786 | $14,439 | $19,463 |
Industrial | 20 | $36,796 | $33,764 | $1278 | $2275 | $10,926 | $11,361 |
Financial | 14 | $76,588 | $57,089 | $1144 | $4017 | $17,262 | $21,201 |
Healthcare | 21 | $46,417 | $26,607 | $1195 | $1881 | $11,200 | $13,585 |
Oil and gas | 15 | $58,857 | $66,217 | $1341 | $2487 | $13,944 | $21,825 |
Retail | 6 | $33,901 | $67,533 | $1263 | $2323 | $20,516 | $26,128 |
Transport | 3 | $13,858 | $22,485 | $749 | $1221 | $6569 | $9416 |
Utility | 7 | $16,130 | $10,529 | $843 | $1136 | $6554 | $7865 |
Average |
| $47,233 | $36,490 | $1227 | $2480 | $13,067 | $16,235 |