|
| Younger adults | Older adults |
| Gender |
|
|
| N | 311 | 100 |
| % Female | 81.70 | 62 |
| % Male | 16.40 | 38 |
| % Transgender | 0.60 | 0 |
| % Nonbinary/Androgynous | 1 | 0 |
| Race |
|
|
| N | 311 | 100 |
| % White | 66.60 | 89 |
| % Black | 5.50 | 4 |
| % American Indian/Alaskan Native | 0.30 | 0 |
| % East Asian | 3.90 | 1 |
| % West Asian | 0.30 | 0 |
| % Native Hawaiian/Pacific Islander | 0.30 | 0 |
| % Hispanic/Latinx | 12.20 | 2 |
| % Multiracial/multiethnic | 8.70 | 1 |
| % Other | 0.30 | 2 |
| Education |
|
|
| N | 311 | 100 |
| % High school diploma/GED | 19.30 | 10 |
| % Some College | 66.90 | 20 |
| % Associates degree | 11.90 | 19 |
| % Bachelors degree | 1.60 | 29 |
| % Some graduate school | 0.30 | 4 |
| % Masters degree | 0 | 15 |
| % Doctoral degree | 0 | 3 |
| SES |
|
|
| N | 311 | 100 |
| % Affluent/wealthy | 1 | 0 |
| % Upper middle class | 12.90 | 11 |
| % Middle Class | 44.10 | 49 |
| % Working Class | 25.40 | 21 |
| % Working Poor | 7.40 | 12 |
| % Poverty Level | 1.90 | 7 |