| All | Cancer | Non-cancer | p value |
| N = 512 | n = 76 | n = 436 | |
Age (years) Mean (SD) | 57.9 (5.1) | 57.5 (5.7) | 59.9 (6.2) | 0.001 |
Range | 49 - 70 | 49 - 70 | 49 - 70 |
|
| % |
|
|
|
Education > 12 years | 52.9 | 36.8 | 55.8 | 0.002 |
Marital status |
|
|
| ns |
Married/cohabiting | 56.9 | 51.3 | 57.8 |
|
Divorced | 20.5 | 18.4 | 20.8 |
|
Married/cohabitant | 57.0 | 51.3 | 58.0 |
|
Single | 18.5 | 25.0 | 17.2 |
|
Widowed | 4.2 | 5.3 | 4.0 |
|
Divorced/separated | 20.3 | 18.4 | 20.5 |
|
Employment |
|
|
| 0.003* |
Full-time | 57.7 | 49.3 | 59.2 |
|
Part-time | 15.5 | 13.3 | 15.9 |
|
Full-time housewife | 3.4 | 1.3 | 3.8 |
|
Retired | 12.7 | 24.0 | 10.7 |
|
Disabled | 8.0 | 8.0 | 8.1 |
|
Sick-leave | 2.6 | 4.0 | 2.4 |
|