Occupation | Less than | N101,000.00 | N501,000.00 | Above | Total | |||||
N100,000.00 | N500,000.00 | N1000,000.00 | N1000,000.00 | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | |
Farming | 4 | 1 |
|
|
|
|
|
| 4 | 1 |
Crafts |
|
| 18 | 4 |
|
|
|
| 18 | 4 |
Trading | 22 | 5 | 70 | 16 | 9 | 2 |
|
| 101 | 23 |
Civil servant | 226 | 6 | 35 | 8 |
|
|
|
| 61 | 14 |
Companyemployee |
|
|
|
|
|
|
|
|
|
|
Self employed (business) | 101 | 23 | 153 | 35 |
|
|
|
| 254 | 58 |
Total | 153 | 35 | 276 | 63 | 9 | 2 |
|
| 438 | 100 |