| Concentrations in urban areas (μg/m3) | Concentrations in rural areas (μg/m3) | ||||
Compound | Range around the world | Typical around the world | Average of this study | Range around the world | Typical around the world | Average of this study |
n-Nonane | 0.07 - 467 | 5.06 | 1.24 | 0.0 - 58.2 | 4.067 | 0.060 |
n-Decane | 0.16 - 1100 | 18.68 | 1.33 | 0.0 - 161.2 | 5.919 | 0.046 |
n-Undecane | 0.15- 59 | 7.66 | 0.95 | 0.018 - 0.54 | 0.279 | 0.038 |
n-Dodecane | 0.0 -160 | 0.97 | 0.45 | 0.0 - 0.25 | 0.044 | 0.025 |
n-Tridecane | 0.18-2.7 | 0.93 | 0.40 | 0.01-0.12 | 0.066 | 0.031 |
n-Tetradecane | 0.0 - 36 | 8.46 | 0.57 | 0.0 - 0.116 | 0.058 | 0.027 |
n-Pentadecane | 0.19 - 158 | 15.47 | 1.60 | 0.01 -0.149 | 0.080 | 0.057 |
Naphthalene | 0.0 - 77 | 2.27 | 1.11 | - | - | 0.139 |
1-Methylnaphthalene | 0.00 - 5.1 | 0.59 | 0.33 | - | - | 0.010 |
2-Methylnaphthalene | 0.00 - 1.1 | 0.39 | 0.66 | - | - | 0.016 |
Phenanthrene | 0.01 - 129 | 1.08 | 0.30 | 0.0 -0.032 | 0.006 | 0.005 |
Total |
| 61.58 | 8.94 |
| 10.52 | 0.456 |