| 2012 | 2014 | 2015 | ||||
| Species number (total) | 205 | 76 | 215 | |||
| Av. plant cover [%] | 69.58 | 96.65 | 83.66 | |||
| Av. cover of IAS [%] | 27.71 | 2.97 | 3.77 | |||
| Cover of target species [%] | 2.7 | 0.38 | 12.57 | |||
|
| Cov* | n** | Cov* | n** | Cov* | n** |
| Invasive alien plant species |
|
|
|
|
|
|
| Acer negundo | 0.04 | 4 | 0.55 | 9 | 0.28 | 16 |
| Ailanthus altissima | 0.04 | 6 | 0.11 | 2 | 0.06 | 10 |
| Bunias orientalis | 0.31 | 4 | 0 | 0 | 0.32 | 7 |
| Fallopia japonica | 0.03 | 1 | 0 | 0 | 0 | 0 |
| Impatiens glandulifera | 3.55 | 15 | 0 | 0 | 0.33 | 8 |
| Impatiens parviflora | 7.64 | 40 | 1.98 | 11 | 0.26 | 5 |
| Robinia pseudoacacia | 0.39 | 11 | 0.22 | 4 | 0.35 | 16 |
| Rudbeckia laciniata | 0.83 | 3 | 0 | 0 | 0 | 0 |
| Solidago gigantea | 14.88 | 40 | 0.11 | 2 | 2.14 | 40 |
| Target species |
|
|
|
|
|
|
| Alnus glutinosa | 0.02 | 2 | 0 | 0 | 0 | 0 |
| Alnus incana | 1.55 | 19 | 0.38 | 6 | 0.05 | 5 |
| Cardamine amara | 0 | 0 | 0 | 0 | 0.02 | 2 |
| Cirsium oleraceum | 0.01 | 1 | 0 | 0 | 0.01 | 1 |
| Fraxinus excelsior | 0.51 | 30 | 0 | 0 | 0.13 | 6 |
| Humulus lupulus | 0.05 | 3 | 0 | 0 | 0 | 0 |
| Populus nigra | 0.46 | 2 | 0 | 0 | 10.96 | 40 |
| Prunus padus | 0.04 | 3 | 0 | 0 | 0.07 | 2 |
| Salix alba | 0.07 | 3 | 0 | 0 | 0.94 | 19 |