Location | Second capture | Second recapture | Estimated population | Cumulative Second capture | Cumulative Second recapture | Estimated population | 95%CI |
Bar A | 65 | 5 | 1040 | 65 | 5 | 1040 | 847 - 1232 |
Bar B | 52 | 2 | 2080 | 117 | 7 | 1337 | 1372 -2783 |
Massage parlor A | 32 | 3 | 853 | 149 | 10 | 1192 | 805 - 901 |
Massage parlor B | 28 | 3 | 747 | 177 | 13 | 1089 | 710 - 783 |
Public park A | 15 | 5 | 240 | 192 | 18 | 853 | 165 - 314 |
Public park B | 21 | 4 | 420 | 213 | 22 | 775 | 360 - 479 |
Pub A | 72 | 9 | 640 | 285 | 31 | 736 | 366 - 913 |
Pub B | 63 | 7 | 720 | 348 | 38 | 733 | 480 - 959 |
Total | 348 | 38 | 733 |
|
|
| 480 - 985 |