| Soil property | Mean (±SE) |
| BD (g∙cm−3) | 1.22 (<0.1) |
| Sand (%) | 15.8 (0.3) |
| Silt (%) | 72.2 (0.3) |
| Clay (%) | 12.0 (0.2) |
| Electrical conductivity (dS∙m−1) | 0.16 (<0.1) |
| pH | 5.33 (0.1) |
| Extractable nutrients (mg∙kg−1) |
|
| P | 25.0 (0.7) |
| K | 142 (7.7) |
| Ca | 656 (8.7) |
| Mg | 112 (2.5) |
| S | 17.5 (1.0) |
| Na | 67.2 (2.9) |
| Fe | 383 (20.2) |
| Mn | 158 (15.2) |
| Zn | 17.6 (0.7) |
| Soil organic matter (%) | 2.5 (<0.1) |
| Total C (%) | 1.1 (<0.1) |
| Total N (%) | 0.1 (<0.1) |
| Extractable nutrients (kg∙ha−1) |
|
| P | 30.5 (0.2) |
| K | 174 (1.3) |
| Ca | 803 (6.2) |
| Mg | 137 (1.1) |
| S | 21.4 (0.2) |
| Na | 82.3 (0.6) |
| Fe | 468 (3.6) |
| Mn | 193 (1.5) |
| Zn | 21.6 (0.2) |
| Soil organic matter (kg∙ha−1) | 30116 (231) |
| Total C (kg∙ha−1) | 13385 (103) |
| Total N (kg∙ha−1) | 1236 (95) |