| Dependent variables | Description of the variables | Mean | Std. Dev. |
| Adaptation | Dummy = 1 if a household had selected community-based adaptation strategies, 0 otherwise | 0.60 | 0.482 |
| Independent variables |
| ||
| Gender (0, 1) | Dummy = 1 if the gender of the household head is male, 0 otherwise | 0.16 | 0.364 |
| Marital status | Household head marital status |
| |
| Single | Household heads who are single | 0.13 | 0.331 |
| Married | Household heads who are married | 0.86 | 0.396 |
| Divorced/Separated | Household heads who are either divorced or separated | 0.01 | 0.109 |
| Age | Household head age in years |
| |
| Less than 20 Years | Household head with less than 20 years | 0.04 | 0.371 |
| Between 20 - 30 Years | Household head with between 20 - 30 years | 0.24 | 0.428 |
| Between 30 - 40 Years | Household head with between 30 - 40 years | 0.40 | 0.489 |
| Above 40 Years | Household head with above 40 years | 0.32 | 0.468 |
| Education level | Household head level of education |
|
|
| No education | Household heads with no education at all | 0.66 | 0.473 |
| Primary | Household heads with primary school level of education | 0.13 | 0.337 |
| Secondary | Household heads with secondary school level of education | 0.14 | 0.348 |
| Tertiary | Household heads with tertiary school level of education | 0.03 | 0.174 |
| University | Household heads with university school level of education | 0.02 | 0.154 |
| Main occupation | Household head main occupation |
| |
| Pastoralist | Household head whose main occupation is pastoralism | 0.71 | 0.453 |
| Self-employed | Household head whose main occupation is self-employment | 0.16 | 0.368 |
| Farmer | Household head whose main occupation is farming | 0.08 | 0.278 |
| Civil servant (Salaried) | Household head whose main occupation is salaried employment | 0.01 | 0.059 |
| Casual labourer | Household head whose main occupation is casual labourer | 0.02 | 0.207 |
| Other parameters |
|
|
|
| Access to capital (0, 1) | Dummy = 1 if household had access to capital, 0 otherwise | 0.28 | 0.449 |
| Access to information (0, 1) | Dummy = 1 if household had access to information, 0 otherwise | 0.28 | 0.452 |
| Access to labour (0, 1) | Dummy = 1 if household had access to labour, 0 otherwise | 0.01 | 0.085 |
| Access to water (0, 1) | Dummy = 1 if household had access to water, 0 otherwise | 0.26 | 0.437 |
| Access to infrastructure (0, 1) | Dummy = 1 if household had access to basic infrastructural services, 0 otherwise | 0.04 | 0.187 |