Food Groups | Average Intake of Foods (g/CU/day) | Average Energy Intake (kcal/ CU/day) | |||||
Harvest | Lean | Planting | RDI* | Harvest | Lean | Planting | |
Cereals & Millets | 497.5 | 521.7 | 613.3 | 375 | 1680.5 (83.1) | 1784.1 (86.3) | 2091.8 (84.0) |
Pulses & Legumes | 21.4a | 14.8 | 22.1a | 75 | 74.6a (3.7) | 51.0 (2.5) | 76.0a (3.1) |
Vegetables | 230.4a | 253.3 | 238.5a | 500# | 113.5 (5.6) | 107.8 (5.2) | 128.7 (5.2) |
Fruits | 8.2 | 10.8 | 71.2 | 100 | 7.8 (0.4) | 9.7 (0.5) | 42.9 (1.7) |
Animal Foods | 22.2a | 19.6a | 37.0 | 100$ | 26.9 (1.3) | 23.9 (1.2) | 42.6 (1.7) |
Edible Fats & Oils | 8.0 | 6.0a | 6.0a | 25 | 71.9 (3.6) | 54.3a (2.6) | 54.3a (2.2) |
Sugars | 11.7 | 9.2 | 13.3 | 20 | 46.3 (2.3) | 36.4 (1.8) | 52.9 (2.1) |
Total | 2021.5 | 2067.2 | 2489.2 | ||||
| RDA* 2320 |