0.097 | 14.769 |
|
|
|
|
| Eating breakfast |
140 60.9% | 11 4.8% | 15 6.5% | 73 31.7% | 41 17.8% | Yes | ||
27 11.7% | 4 1.7% | 5 2.2% | 9 3.9 | 9 3.9 | No | ||
59 25.7% | 7 3.0% | 16 7.0% | 23 10% | 13 5.7% | Sometimes | ||
4 1.7% | 0 0% | 1 0.4% | 3 1.3% | 0 0% | Frequently | ||
|
|
|
|
|
|
| Number of meals per day |
0.380 | 9.640a | 16 7.0% | 1 0.4% | 4 1.7% | 5 2.2% | 6 2.6% | Once |
67 29.1% | 8 3.5% | 15 6.5% | 28 12.2% | 16 0.7% | Two | ||
145 63.% | 13 5.7% | 17 7.4 | 74 32.2% | 41 17.8% | Three | ||
20.9% | 0.0% | 10.4% | 10.4% | 0.0% | Four | ||
0.963 | 0.286a |
|
|
|
|
| Favorite drink |
158 68.7% | 15 6.5% | 25 10.9% | 76 33.0% | 42 18.3% | Natural | ||
72 31.3% | 7 3.0% | 12 5.2% | 32 13.9% | 21 9.1% | Soft drinks | ||
|
|
|
|
|
|
| Frequency of drinking aerated beverages /week |
0.370 | 9.758a | 66 28.7% | 6 2.6% | 13 5.7% | 32 13.9% | 15 6.5% | Once |
42 18.3% | 4 1.7% | 7 3.0% | 17 7.4% | 14 6.1% | Two | ||
88 38.3% | 6 2.6% | 10 4.3% | 43 18.7% | 29 12.6 | Three and more | ||
34 14.8% | 6 2.6% | 7 3.0% | 16 7.0% | 5 2.2% | Never | ||
|
|
|
|
|
|
| No. of times you eat fast food in the week |
0.138 | 13.573a | 66 28.7% | 10 4.3% | 7 3.0% | 32 13.9% | 17 7.4% | Once |
49 21.3% | 3 1.3% | 6 2.6% | 23 10.0% | 17 7.4% | Two | ||
95 | 6 | 17 | 46 | 26 | Three and more | ||
41.3% | 2.6% | 7.4% | 20.0% | 11.3% |
| ||
20 8.7% | 3 1.3% | 7 3.0% | 7 3.0% | 3 1.3% | Never | ||
|
|
|
|
|
|
| No. of times you eat snacks in the week |
0.238 | 11.585a | 16 7.0% | 2 0.9% | 2 0.9% | 8 3.5% | 4 1.7% | Once |
18 7.8% | 3 1.3% | 1 0.4% | 12 5.2% | 2 0.9% | Two | ||
195 84.8% | 17 7.4% | 33 14.3% | 88 38.3% | 57 24.3% | Three and more | ||
1 0.4% | 0 0.0% | 1 0.4% | 0 0.0% | 0 0.0% | Never | ||
|
|
|
|
|
|
| Eating meals during watching TV |
0.750 | 1.211a | 135 58.7% | 11 4.8 % | 23 10.0% | 62 27.0% | 39 17.0% | Yes |
95 41.3% | 11 4.8% | 14 6.1% | 46 20.0% | 24 10.4% | No |