| Quantity Growth Rate (%) | Export | 74.85 (77.22) | 16.93 (139.62) | 36.14 (80.27) |
Import | 106.38 (52.83) | 28.45 (39.05) | 45.82 (43.28) | ||
Price Growth Rate (%) | Export | −3.30 (114.81) | 2.54 (473.05) | 0.32 (160.77) | |
Import | −2.04 (86.48) | 2.70 (184.93) | 2.21 (103.07) | ||
Terms of Trade (%) |
| 4.17 | 0.41 | 0.45 | |
Total Cereals | Average Export Import Price US$/Kg | Export | 0.33 | 0.40 | 0.37 |
Import | 0.22 | 0.33 | 0.29 | ||
Quantity Growth Rate (%) | Export | 9.43 (172.36) | 3.81 (139.62) | 8.22 (95.70) | |
Import | −8.70 (91.33) | 37.40 (38.89) | 6.83 (50.45) | ||
Price Growth Rate (%) | Export | −3.73 (530.86) | 6.74 (265.62) | 0.34 (299.96) | |
Import | −4.21 (266.78) | 3.88 (249.01) | −0.10 (228.96) | ||
Terms of Trade (%) |
| 1.50 | 1.21 | 1.28 |