Crop | Variables |
| 1990-91 to 2000-01 | 2001-02 to 2015-16 | 1990-91 to 2015-16 |
Rice | Average Export Import Price US$/Kg | Export | 0.40 | 0.57 | 0.50 |
Import | 0.20 | 0.82 | 0.56 | ||
Quantity Growth Rate (%) | Export | 18.49 (116.55) | 10.96 (171.0) | 15.69 (123.14) | |
Import | −13.62 (80.21) | 20.47 (94.69) | −14.82 (47.71) | ||
Price Growth Rate (%) | Export | −4.35 (355.57) | 4.16 (198.37) | −0.80 (204.11) | |
Import | −1.0 (139.93) | 0.0 (158.27) | 3.85 (110.71) | ||
Terms of Trade (%) |
| 2.0 | 0.70 | 0.89 | |
Wheat | Average Export Import Price US$/Kg | Export | 1.28 | 2.29 | 1.90 |
Import | 1.72 | 1.96 | 1.86 | ||
Quantity Growth Rate (%) | Export | 14.69 (77.55) | −16.13 (87.08) | −3.05 (69.15) | |
Import | −22.11 (95.29) | 63.48 (48.95) | 18.0 (53.69) | ||
Price Growth Rate (%) | Export | 2.35 (178.46) | 5.61 (182.54) | 4.11 (162.08) | |
Import | −3.27 (197.60) | 2.52 (129.76) | 0.28 (146.29) | ||
Terms of Trade (%) |
| 0.74 | 1.17 | 1.02 | |
Maize | Average Export Import Price US$/Kg | Export | 0.25 | 0.21 | 0.23 |
Import | 0.06 | 0.51 | 0.51 |