| Quantity Growth Rate (%) | Export | 20.83 (165.04) | 2.74 (301.97) | 10.79 (156.38) |
Import | −10.46 (93.49) | 81.45 (72.17) | 21.22 (53.67) | ||
Price Growth Rate (%) | Export | −2.70 (665.95) | 6.58 (250.03) | 2.01 (218.10) | |
Import | 0.0 (69.92) | 0.0 (264.14) | 0.37 (122.06) | ||
Terms of Trade (%) |
| 2.52 | 1.25 | 1.48 | |
Sunflower | Average Export Import Price US$/Kg | Export | 0.62 | 0.96 | 0.82 |
Import | 0.28 | 0.79 | 0.57 | ||
Quantity Growth Rate (%) | Export | −3.87 (174.22) | 9.31 (220.19) | 3.51 (150.75) | |
Import | −100.0 (35.25) | 0.0 (66.48) | 28.90 (50.85) | ||
Price Growth Rate (%) | Export | 0.42 (157.68) | 1.84 (373.38) | 7.85 (227.66) | |
Import | 0.0 (30.15) | 0.0 (53.71) | 0.0 (43.65) | ||
Terms of Trade (%) |
| 2.21 | 1.22 | 1.44 |