| Month | Makurdi Actual value mm | Station Model estimate mm | Jos Actual value mm | Station Model estimate mm |
| January | 4.371121 | 4.37169456 | 5.623487 | 5.62239385 |
| February | 7.322132 | 7.32318281 | 6.661881 | 6.66167306 |
| March | 34.4915 | 34.50412808 | 23.63638 | 23.65069491 |
| April | 101.9317 | 101.95488772 | 95.59064 | 95.61481835 |
| May | 155.6073 | 155.61971678 | 159.86 | 159.88205114 |
| June | 171.3649 | 171.37058608 | 213.4155 | 213.44332591 |
| July | 197.5399 | 197.56417362 | 269.7288 | 269.75439859 |
| August | 239.9136 | 239.93046752 | 275.898 | 275.86938433 |
| September | 221.0115 | 220.96086625 | 181.0741 | 180.97681663 |
| October | 116.5207 | 116.42223539 | 50.72391 | 50.63784280 |
| November | 17.53493 | 17.47866512 | 7.416882 | −7.42719075 |
| December | 6.490347 | 6.48473775 | 3.540324 | 3.55695430 |
| Monthly Average | 105.10 | 105.08 | 105.42 | 105.41 |
| Standard Deviation | 87.83 | 87.59 | 105.01 | 104.81 |
| T - Value | 4.082 |
| 3.491 |
|
| P - Value | 4.081 |
| 3.490 |
|
| Remark | No Significant | Difference | No | Significant Difference |