| Number | Percent |
| Number | Percent |
Gender |
|
| Residence in the Parish |
|
|
Male | 123 | 55.7 | 1 - 5 years | 3 | 1.4 |
Female | 98 | 44.3 | >5 years | 218 | 98.6 |
Total | 221 | 100.0 | Total | 221 | 100.0 |
Age Group |
|
| Education |
|
|
18 - 25 | 31 | 14.0 | Lower than primary school | 13 | 5.9 |
26 - 35 | 50 | 22.6 | Primary School | 80 | 36.2 |
36 - 45 | 49 | 22.2 | Secondary School | 79 | 35.7 |
46 - 55 | 38 | 17.2 | Vocational/Trade school | 11 | 5.0 |
56 - 65 | 25 | 11.3 | Community College | 27 | 12.2 |
≥66 | 28 | 12.7 | University | 11 | 5.0 |
Total | 221 | 100.0 | Total | 221 | 100.0 |
Employment |
|
| Employment Status |
|
|
Unemployed | 74 | 33.5 | Employed full-time | 63 | 46.3 |
Employed | 136 | 61.5 | Employed part-time | 23 | 16.9 |
Student | 8 | 3.6 | Self-employed full-time | 37 | 27.2 |
No response | 3 | 1.4 | Self-employed part-time | 5 | 3.7 |
Total | 221 | 100.0 | No response | 8 | 5.9 |
|
|
| Total | 136 | 100 |
Primary Type of Employment |
|
| Size of Household |
|
|
Business | 31 | 22.8 | 1 - 4 adults | 196 | 88.7 |
Public service | 25 | 18.4 | 5 - 10 adults | 16 | 7.2 |
Construction | 13 | 9.6 | Missing | 9 | 4.1 |
Agriculture | 11 | 8.1 | Total | 221 | 100 |
Factory | 3 | 2.2 | 1 - 4 children | 203 | 91.9 |
Fishing | 33 | 24.3 | 5 - 10 children | 11 | 5.0 |
Other | 7 | 5.1 | No response | 7 | 3.1 |
No response | 13 | 9.6 | Total | 221 | 100 |
Total | 136 | 100.0 |
|
|
|
House Insurance |
|
| Type of Construction Material |
|
|
Yes | 44 | 19.9 | Concrete | 72 | 32.6 |
No | 159 | 71.9 | Wood | 66 | 29.9 |
No response | 18 | 8.1 | Concrete and wood | 80 | 36.2 |
Total | 221 | 100.0 | Other | 1 | .5 |
|
|
| No response | 2 | .9 |
|
|
| Total | 221 | 100.0 |