|
| Before LASH | After LASH | ||
|
| N | % | N | % |
| Pain in general (sum of pain points) | 1261 | 428 | ||
| No to low pain | 89 | 34.8 | 211 | 82.0 |
| Moderate pain | 64 | 25.0 | 32 | 12.5 |
| Severe pain | 102 | 38.9 | 12 | 4.7 |
| Pain during intercourse (sum of pain points) | 763 | 224 | ||
| No to low pain | 142 | 55.5 | 231 | 90.2 |
| Moderate pain | 57 | 22.3 | 11 | 4.3 |
| Severe pain | 46 | 18.0 | 6 | 2.3 |
| Bleeding disorders |
|
|
|
|
| Bleeding, impairing QOL | 177 | 69.1 | 92 | 35.9 |
| No experience of bleeding | 77 | 30.0 | 160 | 62.5 |
| Patient satisfaction with LASH procedure |
|
|
|
|
| Very satisfied |
|
| 196 | 76.6 |
| Satisfied |
|
| 43 | 16.8 |
| Partially satisfied |
|
| 13 | 5.1 |
| Not satisfied |
|
| 4 | 1.6 |