|
| MBL | AmpC | ||||
|
| ompK35 | ompK36 | MIC (µg/ml) | ompK35 | ompK36 | MIC (µg/ml) |
Enzymes non producers | Range | 0.08 - 2.97 | 0.41 - 5.39 | 8 - 256 | 0.06 - 2.97 | 0.09 - 3.35 | 8 - 256 |
Mean ± SD | 0.83 ± 0.67 | 1.55 ± 1.35 | 73.09 ± 73.83 | 0.77 ± 0.79 | 1.19 ± 0.88 | 82.5 ± 81.67 | |
Enzymes Producers | Range | 0.01 - 1.08 | 0.09 - 5.57 | 64 - 512 | 0.01 - 1.46 | 0.17 - 5.57 | 16 - 512 |
Mean ± SD | 0.35 ± 0.25 | 0.98 ± 1.20 | 243.20 ± 135.53 | 0.49 ± 0.34 | 1.32 ± 1.51 | 198.15 ± 146.15 | |
t |
|
|
| 18.25 |
|
| 15.65 |
p |
|
|
| 0.0001* |
|
| 0.001* |