| Indices | Definition |
| Maximum Temperature | |
| TMAXmean | Mean maximum temperature [˚C] |
| SU30 | Annual count of days when TX ≥ 30˚C [days] |
| TX10p | Percentage of days when TX < 10th percentile [%days] |
| TX90p | Percentage of days when TX > 90th percentile [%days] |
| TXn | Annual minimum value of daily TX [˚C] |
| TXx | Annual maximum value of daily TX [˚C] |
| WSDI | Warm spell duration index – Annual count of days with at least 6 consecutive days when TX > 90th percentile [days] |
| Minimum Temperature | |
| TMINmean | Mean minimum temperature [˚C] |
| TR20 | Annual count of days when TN ≥ 20˚C [days] |
| TN10p | Percentage of days when TN < 10th percentile [%days] |
| TN90p | Percentage of days when TN > 90th percentile [%days] |
| TNn | Annual minimum value of daily TN [˚C] |
| TNx | Annual maximum value of daily TN [˚C] |
| CSDI | Cold spell duration index – Annual count of days with at least 6 consecutive days when TN < 10th percentile [days] |
| DTR | Daily temperature range [˚C] |
| Precipitation | |
| PRCPTOT | Annual total precipitation [mm] |
| R10mm | Annual count of days when PRCP ≥ 10 mm [days] |
| R30mm | Annual count of days when PRCP ≥ 30 mm [days] |
| R95p | Annual total PRCP when daily PRCP > 95th percentile [mm] |
| R99p | Annual total PRCP when daily PRCP > 99th percentile [mm] |
| RX1day | Annual maximum 1-day precipitation [mm] |
| RX5day | Annual maximum consecutive 5-day precipitation [mm] |
| SDII | Simple precipitation intensity index – PRCPTOT/wet days [mm·day−1] |
| CDD | Consecutive dry days – Maximum number of consecutive days with PRCP < 1 mm [days] |
| CWD | Consecutive wet days – Maximum number of consecutive days with PRCP > 1 mm [days] |