| All RESPONDENTS | ||||||
| Female | Male | Total Respondents | ||||
| n = 70 | % of total respondents | n = 40 | % of total respondents | n = 110 | % of total respondents | |
| Sex | ||||||
| Female | 70 | 63.64% | - | - | 70 | 63.64% |
| Male | - | - | 40 | 36.36% | 40 | 36.36% |
| Age |
|
|
|
| ||
| 15 - 24 | 11 | 10.00% | 2 | 1.82% | 13 | 11.82% |
| 25 - 34 | 24 | 21.82% | 10 | 9.09% | 34 | 30.91% |
| 35 - 59 | 25 | 22.73% | 25 | 22.73% | 50 | 45..45% |
| 60 or older | 10 | 9.09% | 3 | 2.73% | 13 | 11.82% |
| Highest education completed |
|
|
|
| ||
| Preschool | 0 | 0% | 0 | 0% | 0 | 0% |
| Primary | 37 | 33.64% | 28 | 25.45% | 65 | 59.09% |
| Secondary | 8 | 7.27% | 11 | 10% | 19 | 17.27% |
| College | 0 | 0% | 0 | 0% | 0 | 0% |
| University | 0 | 0 | 0 | 0% | 0 | 0% |
| Others | 25 | 22.73% | 1 | 0.91% | 26 | 23.64% |
| Marital status |
|
|
|
| ||
| Single (never married) | 1 | 0.91% | 0 | 0% | 1 | 0.91% |
| Married | 50 | 45.45% | 40 | 36.36% | 90 | 81.82% |
| Separated or divorced | 9 | 8.18% | 0 | 0% | 9 | 8.18% |
| Widowed | 10 | 9.09% | 0 | 0% | 10 | 9.09% |
| Have you ever heard of Conservation Agriculture |
|
|
|
| ||
| Yes | 70 | 63.64% | 40 | 36.36% | 110 | 100% |
| No | 0 | 0% | 0 | 0% | 0 | 0% |
| Do you practice Conservation agriculture? |
|
|
|
| ||
| Yes | 23 | 20.91% | 23 | 20.91% | 46 | 41.82% |
| No | 47 | 42.73% | 17 | 15.45% | 64 | 58.18% |